Browse Baby Names A–Z
Explore all 96,100 names with historical popularity data
96,100 names
across 26 starting letters
96,100 names
| Name | Gender | Total Births |
|---|---|---|
| Sahriyah | Girl | 11 |
| Sahvana | Girl | 11 |
| Sahvanna | Girl | 164 |
| Sahvannah | Girl | 73 |
| Sahwn | Boy | 36 |
| Sahyra | Girl | 15 |
| Sai | Boy | 1,696 |
| Sai | Girl | 463 |
| Saia | Girl | 214 |
| Saia | Boy | 13 |
| Saiah | Girl | 46 |
| Saiah | Boy | 8 |
| Saiansh | Boy | 22 |
| Saicharan | Boy | 47 |
| Said | Boy | 3,166 |
| Saida | Girl | 1,264 |
| Saidah | Girl | 335 |
| Saide | Girl | 143 |
| Saidee | Girl | 294 |
| Saiden | Boy | 22 |
| Saidey | Girl | 59 |
| Saidi | Girl | 81 |
| Saidi | Boy | 11 |
| Saidie | Girl | 45 |
| Saidou | Boy | 35 |
| Saidy | Girl | 279 |
| Saied | Boy | 52 |
| Saiesha | Girl | 10 |
| Saif | Boy | 2,526 |
| Saifan | Boy | 298 |
| Saifuddin | Boy | 22 |
| Saifullah | Boy | 124 |
| Saige | Girl | 12,119 |
| Saige | Boy | 1,156 |
| Saigelynn | Girl | 11 |
| Saihan | Boy | 5 |
| Saiid | Boy | 10 |
| Saija | Girl | 46 |
| Saije | Girl | 103 |
| Saikou | Boy | 25 |
| Saikrishna | Boy | 12 |
| Saila | Girl | 108 |
| Sailah | Girl | 58 |
| Sailani | Girl | 10 |
| Sailas | Boy | 18 |
| Saile | Girl | 15 |
| Sailee | Girl | 58 |
| Sailer | Girl | 54 |
| Sailesh | Boy | 20 |
| Sailey | Girl | 13 |
According to the Social Security Administration, as of June 2026 this directory lists names drawn directly from the agency's public-use baby-name files, which document 105,966 distinct names spanning 1880-2025. See our methodology for the full extraction and aggregation rules.