Browse Names
Explore 105,966 distinct names (117,820 records including gender variants)
All Names
Showing 1–50 of 105,966
| Name | Sex | Total births |
|---|---|---|
| James | Boy | 5,250,638 |
| John | Boy | 5,182,633 |
| Robert | Boy | 4,849,730 |
| Michael | Boy | 4,426,753 |
| William | Boy | 4,199,696 |
| Mary | Girl | 4,141,481 |
| David | Boy | 3,676,654 |
| Joseph | Boy | 2,669,490 |
| Richard | Boy | 2,577,552 |
| Charles | Boy | 2,434,659 |
| Thomas | Boy | 2,358,576 |
| Christopher | Boy | 2,069,596 |
| Daniel | Boy | 1,982,812 |
| Elizabeth | Girl | 1,688,757 |
| Matthew | Boy | 1,654,075 |
| Patricia | Girl | 1,573,623 |
| Anthony | Boy | 1,488,042 |
| George | Boy | 1,487,297 |
| Jennifer | Girl | 1,471,703 |
| Linda | Girl | 1,455,143 |
| Barbara | Girl | 1,436,695 |
| Donald | Boy | 1,414,824 |
| Paul | Boy | 1,398,293 |
| Mark | Boy | 1,362,176 |
| Andrew | Boy | 1,329,454 |
| Edward | Boy | 1,303,594 |
| Steven | Boy | 1,293,124 |
| Kenneth | Boy | 1,283,974 |
| Margaret | Girl | 1,264,774 |
| Joshua | Boy | 1,248,929 |
| Kevin | Boy | 1,184,507 |
| Brian | Boy | 1,173,735 |
| Susan | Girl | 1,123,481 |
| Dorothy | Girl | 1,112,231 |
| Sarah | Girl | 1,098,498 |
| Timothy | Boy | 1,084,192 |
| Ronald | Boy | 1,082,247 |
| Jason | Boy | 1,052,030 |
| Jessica | Girl | 1,050,729 |
| Helen | Girl | 1,024,202 |
| Nancy | Girl | 1,004,448 |
| Betty | Girl | 1,001,238 |
| Jacob | Boy | 988,227 |
| Karen | Girl | 987,989 |
| Jeffrey | Boy | 979,601 |
| Lisa | Girl | 967,229 |
| Ryan | Boy | 964,123 |
| Nicholas | Boy | 926,047 |
| Frank | Boy | 915,978 |
| Anna | Girl | 914,859 |
By Decade
Total US births recorded per decade (SSA, 1880–2025).
By State
Cumulative births recorded per state (SSA state files, 1910–2025).
By Year
Pick a year to see the top 100 names and total US births recorded.
Methodology
Every page reachable from this directory renders data from the U.S. Social Security Administration's public baby-name release, the national annual file (1880–2025) and state-level files (1910–2025). Name-profile pages pull a single record; letter, decade, year, and state pages run aggregate queries against the same database.
Inclusion threshold: The SSA excludes any name with fewer than five occurrences in a given year (or state-year) to protect individual privacy. Rare and emerging names do not appear in our listings until they cross that threshold.
Spelling variants are counted separately: The SSA treats each spelling as its own entry, and we follow the same convention. Sophia and Sofia, Aiden and Ayden appear as four different names.
Directory coverage: A-Z letter pages list every name beginning with that letter. Decade pages aggregate annual births across a ten-year window. Year pages show the single-year top 100. State pages cumulate state-year records from 1910 onward.
Updates: The SSA typically releases the previous year's file each May. We rebuild the database within 30 days of each release.
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications (ssa.gov/oact/babynames/limits.html).