Ranks: the 2025 SSA national file, published May 8, 2026. SSA’s notes on the data.
The most given P names of 2025
| U.S. rank | Name | Births 2025 | 1996-2025 |
|---|---|---|---|
| 22 | Penelope | 6,225 | |
| 67 | Paisley | 3,508 | |
| 106 | Parker | 2,536 | |
| 155 | Piper | 1,940 | |
| 157 | Phoebe | 1,885 | |
| 199 | Peyton | 1,559 | |
| 225 | Presley | 1,362 | |
| 232 | Palmer | 1,330 | |
| 292 | Poppy | 1,054 | |
| 346 | Paige | 884 | |
| 440 | Payton | 701 | |
| 534 | Phoenix | 567 | |
| 544 | Priscilla | 555 | |
| 592 | Paris | 497 | |
| 669 | Paislee | 423 | |
| 735 | Persephone | 372 | |
| 740 | Penny | 368 | |
| 777 | Pearl | 350 | |
| 784 | Paulina | 346 | |
| 793 | Paloma | 343 | |
| 826 | Promise | 330 | |
| 855 | Paula | 318 | |
| 1045 | Paisleigh | 238 | |
| 1122 | Princess | 209 | |
| 1238 | Prisha | 182 | |
| 1260 | Paola | 178 | |
| 1297 | Patience | 172 | |
| 1336 | Patricia | 167 | |
| 1372 | Petra | 161 | |
| 1456 | Pia | 148 |
| U.S. rank | Name | Births 2025 | 1996-2025 |
|---|---|---|---|
| 102 | Parker | 3,477 | |
| 187 | Peter | 1,954 | |
| 235 | Patrick | 1,495 | |
| 262 | Paul | 1,316 | |
| 299 | Preston | 1,131 | |
| 329 | Phoenix | 1,027 | |
| 338 | Paxton | 988 | |
| 430 | Pablo | 743 | |
| 447 | Prince | 703 | |
| 455 | Pedro | 684 | |
| 505 | Pierce | 598 | |
| 528 | Philip | 568 | |
| 560 | Porter | 531 | |
| 651 | Phillip | 425 | |
| 653 | Princeton | 422 | |
| 684 | Peyton | 398 | |
| 995 | Palmer | 230 | |
| 1110 | Psalm | 194 | |
| 1210 | Perseus | 168 | |
| 1253 | Pierre | 159 | |
| 1279 | Percy | 154 | |
| 1373 | Perry | 135 | |
| 1456 | Pierson | 123 | |
| 1536 | Percival | 113 | |
| 1559 | Paulo | 110 | |
| 1569 | Payton | 109 | |
| 1616 | Phineas | 105 | |
| 1819 | Presley | 88 | |
| 1987 | Parks | 77 | |
| 2003 | Paolo | 76 |
Trend lines: births per year, 1996-2025.
The most given P names of all time
All time: births summed over 1880-2025.