Ranks: the 2025 SSA national file, published May 8, 2026. SSA’s notes on the data.
The most given X names of 2025
| U.S. rank | Name | Births 2025 | 1996-2025 |
|---|---|---|---|
| 183 | Ximena | 1,686 | |
| 463 | Xiomara | 665 | |
| 763 | Xyla | 356 | |
| 1101 | Xochitl | 218 | |
| 1124 | Xolani | 209 | |
| 1182 | Xamira | 197 | |
| 1234 | Xitlali | 183 | |
| 1270 | Xena | 177 | |
| 2015 | Xalori | 95 | |
| 2581 | Xareni | 68 | |
| 2605 | Xylah | 67 | |
| 2931 | Xenia | 58 | |
| 3097 | Xitlaly | 53 | |
| 3454 | Xaria | 45 | |
| 3640 | Xylia | 42 | |
| 3707 | Xuri | 41 | |
| 3771 | Xalia | 40 | |
| 3772 | Xara | 40 | |
| 3773 | Xylani | 40 | |
| 4164 | Xialani | 35 | |
| 4165 | Xianni | 35 | |
| 4262 | Xya | 34 | |
| 4539 | Xoey | 31 | |
| 4977 | Xavia | 27 | |
| 4978 | Xela | 27 | |
| 4979 | Xiamara | 27 | |
| 5090 | Xariah | 26 | |
| 5091 | Xiana | 26 | |
| 5228 | Xia | 25 | |
| 5229 | Xianna | 25 |
| U.S. rank | Name | Births 2025 | 1996-2025 |
|---|---|---|---|
| 108 | Xavier | 3,232 | |
| 259 | Xander | 1,335 | |
| 1420 | Xaden | 128 | |
| 1485 | Xzavier | 120 | |
| 1545 | Xavi | 112 | |
| 1675 | Xaiden | 99 | |
| 1768 | Xavian | 92 | |
| 1790 | Xavion | 90 | |
| 1791 | Xion | 90 | |
| 1792 | Xyleek | 90 | |
| 1903 | Xylo | 83 | |
| 1975 | Xayden | 78 | |
| 2360 | Xyaire | 59 | |
| 2760 | Xavien | 47 | |
| 3308 | Xakai | 36 | |
| 4041 | Xane | 27 | |
| 4133 | Xamir | 26 | |
| 4241 | Xaylen | 25 | |
| 4242 | Xzander | 25 | |
| 4383 | Xaire | 24 | |
| 4384 | Xylan | 24 | |
| 4385 | Xymir | 24 | |
| 4530 | Xzavion | 23 | |
| 4696 | Xael | 22 | |
| 4848 | Xayvion | 21 | |
| 5033 | Xhosen | 20 | |
| 5034 | Xyon | 20 | |
| 5194 | Xian | 19 | |
| 5591 | Xerxes | 17 | |
| 5841 | Xylen | 16 |
Trend lines: births per year, 1996-2025.
The most given X names of all time
All time: births summed over 1880-2025.