Browse Baby Names A–Z
Explore all 96,296 names with historical popularity data
96,296 names
across 26 starting letters
96,296 names
| Name | Gender | Total Births |
|---|---|---|
| Shrivi | Girl | 35 |
| Shrivika | Girl | 10 |
| Shriya | Girl | 1,915 |
| Shriyaan | Boy | 99 |
| Shriyan | Boy | 517 |
| Shriyans | Boy | 89 |
| Shriyansh | Boy | 63 |
| Shriyanvi | Girl | 5 |
| Shron | Girl | 97 |
| Shronda | Girl | 497 |
| Shruthi | Girl | 485 |
| Shruthika | Girl | 50 |
| Shruti | Girl | 1,095 |
| Shryl | Girl | 54 |
| Shterna | Girl | 304 |
| Shu | Girl | 18 |
| Shu | Boy | 77 |
| Shua | Girl | 11 |
| Shua | Boy | 47 |
| Shuaib | Boy | 333 |
| Shuan | Boy | 176 |
| Shuana | Girl | 42 |
| Shuayb | Boy | 109 |
| Shuban | Boy | 29 |
| Shubh | Boy | 418 |
| Shubham | Boy | 310 |
| Shubhan | Boy | 16 |
| Shubhdeep | Boy | 30 |
| Shubhi | Girl | 11 |
| Shue | Boy | 12 |
| Shuford | Boy | 39 |
| Shuhei | Boy | 29 |
| Shuichi | Boy | 24 |
| Shukri | Boy | 15 |
| Shukri | Girl | 255 |
| Shukriyyah | Girl | 12 |
| Shukrona | Girl | 103 |
| Shukura | Girl | 21 |
| Shukuru | Boy | 20 |
| Shulamis | Girl | 253 |
| Shulamit | Girl | 95 |
| Shulamith | Girl | 20 |
| Shulanda | Girl | 21 |
| Shulem | Boy | 1,584 |
| Shulim | Boy | 12 |
| Shulonda | Girl | 25 |
| Shumeka | Girl | 20 |
| Shun | Boy | 909 |
| Shun | Girl | 30 |
| Shuna | Girl | 108 |
According to the Social Security Administration, as of June 2026 this directory lists names drawn directly from the agency's public-use baby-name files, which document 105,966 distinct names spanning 1880-2025. See our methodology for the full extraction and aggregation rules.
Cite this page
NameAlmanac. "A–Z Baby Name Directory." NameAlmanac. Accessed via https://namealmanac.com/browse/names. Licensed CC BY-SA 4.0.