Browse Baby Names A–Z
Explore all 105,966 names with historical popularity data
Names per starting letter (A → Z)
105,966 names
across 26 starting letters
105,966 names
| Name | Gender | Total Births |
|---|---|---|
| Pota | Girl | 33 |
| Potter | Girl | 5 |
| Potter | Boy | 20 |
| Poua | Girl | 7 |
| Poul | Boy | 39 |
| Pouya | Boy | 6 |
| Powell | Boy | 1,485 |
| Powell | Girl | 6 |
| Power | Boy | 141 |
| Power | Girl | 22 |
| Powers | Boy | 17 |
| Poyraz | Boy | 97 |
| Ppatricia | Girl | 10 |
| Prabal | Boy | 5 |
| Prabh | Boy | 6 |
| Prabhas | Boy | 11 |
| Prabhat | Boy | 6 |
| Prabhav | Boy | 113 |
| Prabhdeep | Boy | 18 |
| Prabhjot | Girl | 23 |
| Prabhjot | Boy | 133 |
| Prabhleen | Girl | 75 |
| Prabhnoor | Boy | 30 |
| Prabhnoor | Girl | 57 |
| Prabin | Boy | 5 |
| Prabjot | Boy | 5 |
| Prachi | Girl | 423 |
| Pracilla | Girl | 5 |
| Pradeep | Boy | 63 |
| Pradhyun | Boy | 5 |
| Pradyumna | Boy | 39 |
| Pradyun | Boy | 83 |
| Pragathi | Girl | 36 |
| Pragati | Girl | 9 |
| Pragna | Girl | 59 |
| Pragnya | Girl | 66 |
| Pragya | Girl | 234 |
| Pragyan | Boy | 74 |
| Prahan | Boy | 10 |
| Praharsh | Boy | 5 |
| Prahi | Girl | 6 |
| Prahlad | Boy | 59 |
| Prairie | Girl | 501 |
| Praise | Girl | 933 |
| Praise | Boy | 426 |
| Praisely | Girl | 5 |
| Praisley | Girl | 12 |
| Praize | Boy | 8 |
| Prajedes | Boy | 5 |
| Prajin | Boy | 5 |
According to the Social Security Administration, as of June 2026 this directory lists names drawn directly from the agency's public-use baby-name files, which document 105,966 distinct names spanning 1880-2025. See our methodology for the full extraction and aggregation rules.