Albertine vs Albertha
Side-by-side comparison of Albertine and Albertha — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Albertine | Albertha |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 2,196 | 5,145 |
| Peak Year | 1918 | 1922 |
| Peak Year Births | 69 | 147 |
| Peak Decade | 1910ss | 1920ss |
| Gender | Girl | Girl |
| First Recorded Year | 1880 | 1882 |
Births by Decade
| Decade | Albertine | Albertha |
|---|---|---|
| 1880ss | 93 | 45 |
| 1890ss | 201 | 147 |
| 1900ss | 224 | 403 |
| 1910ss | 457 | 907 |
| 1920ss | 452 | 1,264 |
| 1930ss | 304 | 877 |
| 1940ss | 227 | 721 |
| 1950ss | 125 | 528 |
| 1960ss | 70 | 192 |
| 1970ss | 37 | 42 |
| 1980ss | 6 | 19 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–1981.