Anthony vs Emily
Side-by-side comparison of Anthony and Emily - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Anthony | Emily |
| Current Rank | #44 | #25 |
| Total Births (all years) | 1,488,042 | 896,487 |
| Peak Year | 1990 | 1999 |
| Peak Year Births | 25,088 | 26,542 |
| Peak Decade | 1990s | 1990s |
| Gender | Boy | Girl |
| First Recorded Year | 1880 | 1880 |
Births by Decade
| Decade | Anthony | Emily |
| 1880s | 1,611 | 3,368 |
| 1890s | 2,453 | 5,476 |
| 1900s | 5,043 | 6,423 |
| 1910s | 35,627 | 17,069 |
| 1920s | 50,054 | 18,754 |
| 1930s | 42,546 | 11,916 |
| 1940s | 64,825 | 13,409 |
| 1950s | 136,647 | 12,839 |
| 1960s | 203,159 | 12,332 |
| 1970s | 174,873 | 46,839 |
| 1980s | 211,861 | 131,764 |
| 1990s | 216,231 | 237,262 |
| 2000s | 191,928 | 223,768 |
| 2010s | 112,151 | 117,646 |
| 2020s | 39,033 | 37,622 |
Recent Annual Births (2014–present)
| Year | Anthony | Emily |
| 2014 | 11,613 | 12,670 |
| 2015 | 10,664 | 11,808 |
| 2016 | 9,900 | 11,006 |
| 2017 | 8,877 | 9,817 |
| 2018 | 8,048 | 8,718 |
| 2019 | 7,725 | 8,259 |
| 2020 | 7,037 | 6,918 |
| 2021 | 6,792 | 6,594 |
| 2022 | 6,607 | 6,498 |
| 2023 | 6,277 | 6,177 |
| 2024 | 6,353 | 5,984 |
| 2025 | 5,967 | 5,451 |