Ashir vs Ashley
Side-by-side comparison of Ashir and Ashley - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Ashir | Ashley |
| Current Rank | #8696 | #124 |
| Total Births (all years) | 179 | 859,857 |
| Peak Year | 2021 | 1987 |
| Peak Year Births | 15 | 54,856 |
| Peak Decade | 2020s | 1980s |
| Gender | Boy | Girl |
| First Recorded Year | 2001 | 1917 |
Births by Decade
| Decade | Ashir | Ashley |
| 1910s | - | 5 |
| 1930s | - | 7 |
| 1940s | - | 86 |
| 1950s | - | 221 |
| 1960s | - | 2,566 |
| 1970s | - | 21,053 |
| 1980s | - | 352,185 |
| 1990s | - | 301,820 |
| 2000s | 55 | 133,051 |
| 2010s | 54 | 37,237 |
| 2020s | 70 | 11,626 |
Recent Annual Births (2014–present)
| Year | Ashir | Ashley |
| 2014 | - | 3,560 |
| 2015 | 7 | 3,429 |
| 2016 | 12 | 3,045 |
| 2017 | 5 | 2,528 |
| 2018 | 10 | 2,280 |
| 2019 | 13 | 2,031 |
| 2020 | 10 | 1,808 |
| 2021 | 15 | 1,700 |
| 2022 | 13 | 1,865 |
| 2023 | 8 | 2,184 |
| 2024 | 9 | 2,240 |
| 2025 | 15 | 1,829 |