Assunta vs Assyria
Side-by-side comparison of Assunta and Assyria — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Assunta | Assyria |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 1,361 | 117 |
| Peak Year | 1916 | 1995 |
| Peak Year Births | 52 | 12 |
| Peak Decade | 1920ss | 2000ss |
| Gender | Girl | Girl |
| First Recorded Year | 1895 | 1995 |
Births by Decade
| Decade | Assunta | Assyria |
|---|---|---|
| 1890ss | 19 | — |
| 1900ss | 77 | — |
| 1910ss | 323 | — |
| 1920ss | 398 | — |
| 1930ss | 155 | — |
| 1940ss | 84 | — |
| 1950ss | 48 | — |
| 1960ss | 97 | — |
| 1970ss | 116 | — |
| 1980ss | 29 | — |
| 1990ss | 15 | 17 |
| 2000ss | — | 89 |
| 2010ss | — | 11 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1895–1995.