Cherokee vs Cheyenne
Side-by-side comparison of Cherokee and Cheyenne - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Cherokee | Cheyenne |
| Current Rank | #8026 | #870 |
| Total Births (all years) | 2,572 | 70,732 |
| Peak Year | 1998 | 1996 |
| Peak Year Births | 143 | 4,866 |
| Peak Decade | 1990s | 1990s |
| Gender | Girl | Girl |
| First Recorded Year | 1920 | 1946 |
Births by Decade
| Decade | Cherokee | Cheyenne |
| 1920s | 10 | - |
| 1940s | 15 | 42 |
| 1950s | 36 | 135 |
| 1960s | 21 | 83 |
| 1970s | 147 | 825 |
| 1980s | 199 | 2,289 |
| 1990s | 1,067 | 31,849 |
| 2000s | 674 | 23,910 |
| 2010s | 302 | 9,258 |
| 2020s | 101 | 2,341 |
Recent Annual Births (2014–present)
| Year | Cherokee | Cheyenne |
| 2014 | 30 | 911 |
| 2015 | 30 | 952 |
| 2016 | 44 | 809 |
| 2017 | 31 | 741 |
| 2018 | 33 | 678 |
| 2019 | 20 | 632 |
| 2020 | 26 | 509 |
| 2021 | 27 | 451 |
| 2022 | 13 | 427 |
| 2023 | 16 | 358 |
| 2024 | 13 | 311 |
| 2025 | 6 | 285 |