Daniel vs Emily

Side-by-side comparison of Daniel and Emily - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Daniel

Boy name · Rank #16

Full profile →
Name B

Emily

Girl name · Rank #25

Full profile →
Metric Daniel Emily
Current Rank #16 #25
Total Births (all years) 1,982,812 896,487
Peak Year 1985 1999
Peak Year Births 38,559 26,542
Peak Decade 1980s 1990s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Daniel Emily
1880s 5,679 3,368
1890s 5,185 5,476
1900s 5,036 6,423
1910s 23,978 17,069
1920s 43,407 18,754
1930s 47,998 11,916
1940s 112,778 13,409
1950s 243,727 12,839
1960s 242,020 12,332
1970s 244,454 46,839
1980s 345,537 131,764
1990s 272,360 237,262
2000s 203,975 223,768
2010s 133,952 117,646
2020s 52,726 37,622

Recent Annual Births (2014–present)

Year Daniel Emily
2014 13,961 12,670
2015 13,543 11,808
2016 12,996 11,006
2017 11,758 9,817
2018 11,296 8,718
2019 10,592 8,259
2020 9,530 6,918
2021 9,162 6,594
2022 9,121 6,498
2023 8,402 6,177
2024 8,426 5,984
2025 8,085 5,451

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names