David vs Lisa

Side-by-side comparison of David and Lisa — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

David

Boy name · Rank #31

Full profile →
Name B

Lisa

Girl name · Rank #983

Full profile →
Metric David Lisa
Current Rank #31 #983
Total Births (all years) 3,669,730 966,965
Peak Year 1955 1965
Peak Year Births 86,301 60,269
Peak Decade 1950ss 1960ss
Gender Boy Girl
First Recorded Year 1880 1886

Births by Decade

Decade David Lisa
1880ss 7,569 6
1890ss 7,333 12
1900ss 8,619 21
1910ss 43,853 119
1920ss 88,737 179
1930ss 164,699 440
1940ss 426,365 2,724
1950ss 769,951 95,823
1960ss 733,939 496,983
1970ss 445,741 228,687
1980ss 383,702 102,617
1990ss 253,712 27,433
2000ss 180,072 7,029
2010ss 116,704 3,534
2020ss 38,734 1,358

Recent Annual Births (2014–present)

Year David Lisa
2014 12,253 378
2015 11,836 374
2016 11,148 345
2017 10,241 309
2018 9,811 308
2019 8,984 276
2020 8,259 243
2021 7,925 248
2022 7,820 290
2023 7,413 315
2024 7,317 262

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names