David vs Susan

Side-by-side comparison of David and Susan — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

David

Boy name · Rank #31

Full profile →
Name B

Susan

Girl name · Rank #1129

Full profile →
Metric David Susan
Current Rank #31 #1129
Total Births (all years) 3,669,730 1,123,232
Peak Year 1955 1955
Peak Year Births 86,301 47,419
Peak Decade 1950ss 1950ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade David Susan
1880ss 7,569 3,231
1890ss 7,333 3,612
1900ss 8,619 3,447
1910ss 43,853 6,814
1920ss 88,737 8,408
1930ss 164,699 21,028
1940ss 426,365 212,014
1950ss 769,951 437,773
1960ss 733,939 287,661
1970ss 445,741 88,310
1980ss 383,702 30,547
1990ss 253,712 10,893
2000ss 180,072 5,312
2010ss 116,704 3,047
2020ss 38,734 1,135

Recent Annual Births (2014–present)

Year David Susan
2014 12,253 327
2015 11,836 300
2016 11,148 306
2017 10,241 276
2018 9,811 235
2019 8,984 244
2020 8,259 262
2021 7,925 226
2022 7,820 211
2023 7,413 223
2024 7,317 213

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names