Durward vs Durwood
Side-by-side comparison of Durward and Durwood — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Durward | Durwood |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 2,873 | 2,688 |
| Peak Year | 1916 | 1943 |
| Peak Year Births | 118 | 72 |
| Peak Decade | 1920ss | 1920ss |
| Gender | Boy | Boy |
| First Recorded Year | 1884 | 1908 |
Births by Decade
| Decade | Durward | Durwood |
|---|---|---|
| 1880ss | 5 | — |
| 1890ss | 39 | — |
| 1900ss | 82 | 13 |
| 1910ss | 724 | 325 |
| 1920ss | 793 | 574 |
| 1930ss | 413 | 566 |
| 1940ss | 354 | 489 |
| 1950ss | 224 | 376 |
| 1960ss | 148 | 215 |
| 1970ss | 66 | 102 |
| 1980ss | 20 | 23 |
| 1990ss | 5 | 5 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1884–1991.