Durwood vs Durward
Side-by-side comparison of Durwood and Durward — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Durwood | Durward |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 2,688 | 2,873 |
| Peak Year | 1943 | 1916 |
| Peak Year Births | 72 | 118 |
| Peak Decade | 1920ss | 1920ss |
| Gender | Boy | Boy |
| First Recorded Year | 1908 | 1884 |
Births by Decade
| Decade | Durwood | Durward |
|---|---|---|
| 1880ss | — | 5 |
| 1890ss | — | 39 |
| 1900ss | 13 | 82 |
| 1910ss | 325 | 724 |
| 1920ss | 574 | 793 |
| 1930ss | 566 | 413 |
| 1940ss | 489 | 354 |
| 1950ss | 376 | 224 |
| 1960ss | 215 | 148 |
| 1970ss | 102 | 66 |
| 1980ss | 23 | 20 |
| 1990ss | 5 | 5 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1908–1997.