Earla vs Earline
Side-by-side comparison of Earla and Earline - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Earla | Earline |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 742 | 16,524 |
| Peak Year | 1949 | 1927 |
| Peak Year Births | 28 | 470 |
| Peak Decade | 1940s | 1920s |
| Gender | Girl | Girl |
| First Recorded Year | 1912 | 1889 |
Births by Decade
| Decade | Earla | Earline |
|---|---|---|
| 1880s | - | 5 |
| 1890s | - | 62 |
| 1900s | - | 290 |
| 1910s | 55 | 1,694 |
| 1920s | 146 | 4,086 |
| 1930s | 144 | 3,899 |
| 1940s | 182 | 3,218 |
| 1950s | 135 | 1,914 |
| 1960s | 80 | 906 |
| 1970s | - | 283 |
| 1980s | - | 132 |
| 1990s | - | 35 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1912–1969.