Earldean vs Earline
Side-by-side comparison of Earldean and Earline - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Earldean | Earline |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 36 | 16,524 |
| Peak Year | 1934 | 1927 |
| Peak Year Births | 9 | 470 |
| Peak Decade | 1930s | 1920s |
| Gender | Girl | Girl |
| First Recorded Year | 1925 | 1889 |
Births by Decade
| Decade | Earldean | Earline |
|---|---|---|
| 1880s | - | 5 |
| 1890s | - | 62 |
| 1900s | - | 290 |
| 1910s | - | 1,694 |
| 1920s | 15 | 4,086 |
| 1930s | 16 | 3,899 |
| 1940s | 5 | 3,218 |
| 1950s | - | 1,914 |
| 1960s | - | 906 |
| 1970s | - | 283 |
| 1980s | - | 132 |
| 1990s | - | 35 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1925–1945.