Earline vs Eartha
Side-by-side comparison of Earline and Eartha — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Earline | Eartha |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 16,524 | 2,920 |
| Peak Year | 1927 | 1955 |
| Peak Year Births | 470 | 108 |
| Peak Decade | 1920ss | 1950ss |
| Gender | Girl | Girl |
| First Recorded Year | 1889 | 1905 |
Births by Decade
| Decade | Earline | Eartha |
|---|---|---|
| 1880ss | 5 | — |
| 1890ss | 62 | — |
| 1900ss | 290 | 22 |
| 1910ss | 1,694 | 145 |
| 1920ss | 4,086 | 410 |
| 1930ss | 3,899 | 519 |
| 1940ss | 3,218 | 527 |
| 1950ss | 1,914 | 744 |
| 1960ss | 906 | 365 |
| 1970ss | 283 | 127 |
| 1980ss | 132 | 44 |
| 1990ss | 35 | 12 |
| 2020ss | — | 5 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1889–1995.