Emitt vs Emilio
Side-by-side comparison of Emitt and Emilio - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Emitt | Emilio |
| Current Rank | Unranked | #151 |
| Total Births (all years) | 637 | 53,955 |
| Peak Year | 2014 | 2025 |
| Peak Year Births | 39 | 2,397 |
| Peak Decade | 2010s | 2010s |
| Gender | Boy | Boy |
| First Recorded Year | 1900 | 1882 |
Births by Decade
| Decade | Emitt | Emilio |
| 1880s | - | 23 |
| 1890s | - | 25 |
| 1900s | 20 | 127 |
| 1910s | 85 | 717 |
| 1920s | 120 | 1,419 |
| 1930s | 46 | 1,187 |
| 1940s | 30 | 1,095 |
| 1950s | 10 | 1,387 |
| 1960s | - | 1,563 |
| 1970s | - | 1,957 |
| 1980s | - | 2,685 |
| 1990s | 11 | 6,731 |
| 2000s | 40 | 10,212 |
| 2010s | 211 | 12,764 |
| 2020s | 64 | 12,063 |
Recent Annual Births (2014–present)
| Year | Emitt | Emilio |
| 2014 | 39 | 1,281 |
| 2015 | 29 | 1,191 |
| 2016 | 22 | 1,345 |
| 2017 | 20 | 1,398 |
| 2018 | 15 | 1,494 |
| 2019 | 18 | 1,579 |
| 2020 | 15 | 1,629 |
| 2021 | 15 | 1,744 |
| 2022 | 15 | 1,909 |
| 2023 | 11 | 2,015 |
| 2024 | - | 2,369 |
| 2025 | 8 | 2,397 |