Ether vs Ethyl
Side-by-side comparison of Ether and Ethyl - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Ether | Ethyl |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 1,214 | 2,395 |
| Peak Year | 1921 | 1915 |
| Peak Year Births | 48 | 92 |
| Peak Decade | 1920s | 1910s |
| Gender | Girl | Girl |
| First Recorded Year | 1883 | 1880 |
Births by Decade
| Decade | Ether | Ethyl |
|---|---|---|
| 1880s | 20 | 151 |
| 1890s | 83 | 344 |
| 1900s | 139 | 319 |
| 1910s | 237 | 654 |
| 1920s | 334 | 474 |
| 1930s | 224 | 209 |
| 1940s | 117 | 151 |
| 1950s | 54 | 77 |
| 1960s | 6 | 11 |
| 1970s | - | 5 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1883–1964.