Evert vs Everett
Side-by-side comparison of Evert and Everett - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Evert | Everett |
| Current Rank | #7770 | #85 |
| Total Births (all years) | 3,316 | 135,900 |
| Peak Year | 1923 | 2025 |
| Peak Year Births | 96 | 4,287 |
| Peak Decade | 1920s | 2010s |
| Gender | Boy | Boy |
| First Recorded Year | 1880 | 1880 |
Births by Decade
| Decade | Evert | Everett |
| 1880s | 111 | 1,374 |
| 1890s | 106 | 1,902 |
| 1900s | 124 | 2,597 |
| 1910s | 557 | 12,748 |
| 1920s | 804 | 16,471 |
| 1930s | 497 | 10,955 |
| 1940s | 300 | 9,314 |
| 1950s | 191 | 7,271 |
| 1960s | 134 | 6,089 |
| 1970s | 95 | 3,648 |
| 1980s | 92 | 3,119 |
| 1990s | 81 | 3,020 |
| 2000s | 93 | 5,510 |
| 2010s | 88 | 27,404 |
| 2020s | 43 | 24,478 |
Recent Annual Births (2014–present)
| Year | Evert | Everett |
| 2014 | 8 | 2,538 |
| 2015 | 11 | 3,050 |
| 2016 | 15 | 3,514 |
| 2017 | 13 | 3,781 |
| 2018 | 8 | 4,029 |
| 2019 | - | 4,082 |
| 2020 | 6 | 4,013 |
| 2021 | 9 | 4,250 |
| 2022 | 6 | 4,141 |
| 2023 | - | 3,826 |
| 2024 | 10 | 3,961 |
| 2025 | 12 | 4,287 |