Federick vs Fed
Side-by-side comparison of Federick and Fed — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Federick | Fed |
|---|---|---|
| Current Rank | #12553 | Unranked |
| Total Births (all years) | 80 | 72 |
| Peak Year | 1973 | 1924 |
| Peak Year Births | 8 | 8 |
| Peak Decade | 1970ss | 1920ss |
| Gender | Boy | Boy |
| First Recorded Year | 1958 | 1889 |
Births by Decade
| Decade | Federick | Fed |
|---|---|---|
| 1880ss | — | 6 |
| 1910ss | — | 22 |
| 1920ss | — | 24 |
| 1930ss | — | 15 |
| 1940ss | — | 5 |
| 1950ss | 5 | — |
| 1960ss | 23 | — |
| 1970ss | 24 | — |
| 1980ss | 18 | — |
| 2000ss | 5 | — |
| 2020ss | 5 | — |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1958–2024.