Harvest vs Harriet
Side-by-side comparison of Harvest and Harriet - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Harvest | Harriet |
| Current Rank | #4496 | #1149 |
| Total Births (all years) | 441 | 90,306 |
| Peak Year | 2022 | 1921 |
| Peak Year Births | 38 | 2,389 |
| Peak Decade | 2020s | 1920s |
| Gender | Girl | Girl |
| First Recorded Year | 1973 | 1880 |
Births by Decade
| Decade | Harvest | Harriet |
| 1880s | - | 3,369 |
| 1890s | - | 4,171 |
| 1900s | - | 4,600 |
| 1910s | - | 15,598 |
| 1920s | - | 20,873 |
| 1930s | - | 13,692 |
| 1940s | - | 12,925 |
| 1950s | - | 7,129 |
| 1960s | - | 2,943 |
| 1970s | 53 | 851 |
| 1980s | 26 | 453 |
| 1990s | 22 | 345 |
| 2000s | 42 | 449 |
| 2010s | 132 | 1,570 |
| 2020s | 166 | 1,338 |
Recent Annual Births (2014–present)
| Year | Harvest | Harriet |
| 2014 | 9 | 132 |
| 2015 | 15 | 182 |
| 2016 | 25 | 175 |
| 2017 | 19 | 211 |
| 2018 | 18 | 248 |
| 2019 | 16 | 261 |
| 2020 | 25 | 230 |
| 2021 | 29 | 239 |
| 2022 | 38 | 218 |
| 2023 | 31 | 215 |
| 2024 | 31 | 210 |
| 2025 | 12 | 226 |