Hedi vs Hedwig
Side-by-side comparison of Hedi and Hedwig — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Hedi | Hedwig |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 108 | 3,077 |
| Peak Year | 1968 | 1918 |
| Peak Year Births | 11 | 159 |
| Peak Decade | 1970ss | 1910ss |
| Gender | Girl | Girl |
| First Recorded Year | 1954 | 1880 |
Births by Decade
| Decade | Hedi | Hedwig |
|---|---|---|
| 1880ss | — | 151 |
| 1890ss | — | 336 |
| 1900ss | — | 295 |
| 1910ss | — | 1,090 |
| 1920ss | — | 808 |
| 1930ss | — | 173 |
| 1940ss | — | 117 |
| 1950ss | 10 | 79 |
| 1960ss | 24 | 28 |
| 1970ss | 57 | — |
| 1980ss | 17 | — |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1954–1986.