Howard vs Howell
Side-by-side comparison of Howard and Howell - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Howard | Howell |
| Current Rank | #1057 | #7261 |
| Total Births (all years) | 346,666 | 3,923 |
| Peak Year | 1921 | 1920 |
| Peak Year Births | 7,713 | 93 |
| Peak Decade | 1920s | 1920s |
| Gender | Boy | Boy |
| First Recorded Year | 1880 | 1880 |
Births by Decade
| Decade | Howard | Howell |
| 1880s | 4,349 | 93 |
| 1890s | 5,949 | 97 |
| 1900s | 8,014 | 102 |
| 1910s | 46,596 | 500 |
| 1920s | 70,348 | 730 |
| 1930s | 51,495 | 607 |
| 1940s | 53,530 | 556 |
| 1950s | 47,852 | 540 |
| 1960s | 28,703 | 290 |
| 1970s | 12,980 | 138 |
| 1980s | 7,052 | 78 |
| 1990s | 3,915 | 46 |
| 2000s | 2,477 | 45 |
| 2010s | 2,111 | 36 |
| 2020s | 1,295 | 65 |
Recent Annual Births (2014–present)
| Year | Howard | Howell |
| 2014 | 211 | - |
| 2015 | 194 | 7 |
| 2016 | 241 | - |
| 2017 | 203 | 5 |
| 2018 | 213 | - |
| 2019 | 216 | 6 |
| 2020 | 194 | 14 |
| 2021 | 241 | 9 |
| 2022 | 208 | 9 |
| 2023 | 219 | 10 |
| 2024 | 207 | 11 |
| 2025 | 226 | 12 |