Indiana vs India
Side-by-side comparison of Indiana and India - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Indiana | India |
| Current Rank | #2249 | #1351 |
| Total Births (all years) | 2,090 | 23,990 |
| Peak Year | 2021 | 2001 |
| Peak Year Births | 112 | 1,049 |
| Peak Decade | 2010s | 2000s |
| Gender | Girl | Girl |
| First Recorded Year | 1880 | 1880 |
Births by Decade
| Decade | Indiana | India |
| 1880s | 36 | 154 |
| 1890s | 58 | 196 |
| 1900s | 58 | 149 |
| 1910s | 78 | 264 |
| 1920s | 73 | 289 |
| 1930s | 30 | 151 |
| 1940s | 11 | 250 |
| 1950s | 11 | 424 |
| 1960s | - | 356 |
| 1970s | - | 1,611 |
| 1980s | 46 | 3,788 |
| 1990s | 160 | 6,112 |
| 2000s | 255 | 6,361 |
| 2010s | 689 | 2,610 |
| 2020s | 585 | 1,275 |
Recent Annual Births (2014–present)
| Year | Indiana | India |
| 2014 | 70 | 226 |
| 2015 | 73 | 262 |
| 2016 | 83 | 263 |
| 2017 | 104 | 302 |
| 2018 | 99 | 295 |
| 2019 | 106 | 285 |
| 2020 | 97 | 248 |
| 2021 | 112 | 283 |
| 2022 | 112 | 275 |
| 2023 | 97 | 182 |
| 2024 | 83 | 169 |
| 2025 | 84 | 118 |