Isabella vs Isabel

Side-by-side comparison of Isabella and Isabel — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Isabella

Girl name · Rank #7

Full profile →
Name B

Isabel

Girl name · Rank #167

Full profile →
Metric Isabella Isabel
Current Rank #7 #167
Total Births (all years) 406,196 130,387
Peak Year 2010 2006
Peak Year Births 22,935 4,009
Peak Decade 2010ss 2000ss
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Isabella Isabel
1880ss 603 1,053
1890ss 903 2,047
1900ss 1,038 2,926
1910ss 2,046 7,668
1920ss 2,095 8,315
1930ss 1,079 4,442
1940ss 774 3,435
1950ss 590 4,041
1960ss 429 3,716
1970ss 300 3,941
1980ss 566 4,962
1990ss 18,761 16,104
2000ss 149,569 36,038
2010ss 170,559 22,584
2020ss 56,884 9,115

Recent Annual Births (2014–present)

Year Isabella Isabel
2014 17,133 2,331
2015 15,661 2,176
2016 14,861 2,119
2017 15,254 2,036
2018 14,568 2,068
2019 13,404 2,059
2020 12,217 1,771
2021 11,297 1,916
2022 11,747 1,857
2023 10,853 1,751
2024 10,770 1,820

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names