James vs Jameson
Side-by-side comparison of James and Jameson - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | James | Jameson |
| Current Rank | #5 | #118 |
| Total Births (all years) | 5,250,638 | 61,883 |
| Peak Year | 1947 | 2019 |
| Peak Year Births | 94,767 | 4,674 |
| Peak Decade | 1950s | 2010s |
| Gender | Boy | Boy |
| First Recorded Year | 1880 | 1922 |
Births by Decade
| Decade | James | Jameson |
| 1880s | 54,055 | - |
| 1890s | 50,723 | - |
| 1900s | 62,170 | - |
| 1910s | 275,070 | - |
| 1920s | 515,301 | 6 |
| 1930s | 547,479 | - |
| 1940s | 795,775 | 11 |
| 1950s | 843,768 | 53 |
| 1960s | 684,722 | 172 |
| 1970s | 444,713 | 745 |
| 1980s | 356,491 | 2,571 |
| 1990s | 244,980 | 2,349 |
| 2000s | 163,179 | 5,501 |
| 2010s | 139,689 | 28,548 |
| 2020s | 72,523 | 21,927 |
Recent Annual Births (2014–present)
| Year | James | Jameson |
| 2014 | 14,464 | 2,600 |
| 2015 | 14,865 | 2,854 |
| 2016 | 14,920 | 3,284 |
| 2017 | 14,362 | 3,932 |
| 2018 | 13,650 | 4,252 |
| 2019 | 13,198 | 4,674 |
| 2020 | 12,390 | 4,406 |
| 2021 | 12,474 | 4,309 |
| 2022 | 12,119 | 4,079 |
| 2023 | 11,739 | 3,488 |
| 2024 | 11,856 | 3,036 |
| 2025 | 11,945 | 2,609 |