James vs Jamie

Side-by-side comparison of James and Jamie - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

James

Boy name · Rank #5

Full profile →
Name B

Jamie

Girl name · Rank #718

Full profile →
Metric James Jamie
Current Rank #5 #718
Total Births (all years) 5,250,638 270,936
Peak Year 1947 1977
Peak Year Births 94,767 12,895
Peak Decade 1950s 1980s
Gender Boy Girl
First Recorded Year 1880 1884

Births by Decade

Decade James Jamie
1880s 54,055 15
1890s 50,723 103
1900s 62,170 171
1910s 275,070 430
1920s 515,301 608
1930s 547,479 583
1940s 795,775 2,228
1950s 843,768 10,174
1960s 684,722 25,694
1970s 444,713 67,845
1980s 356,491 96,556
1990s 244,980 41,441
2000s 163,179 16,504
2010s 139,689 6,309
2020s 72,523 2,275

Recent Annual Births (2014–present)

Year James Jamie
2014 14,464 635
2015 14,865 639
2016 14,920 629
2017 14,362 498
2018 13,650 489
2019 13,198 534
2020 12,390 396
2021 12,474 414
2022 12,119 397
2023 11,739 360
2024 11,856 392
2025 11,945 316

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names