James vs Lisa

Side-by-side comparison of James and Lisa — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

James

Boy name · Rank #5

Full profile →
Name B

Lisa

Girl name · Rank #983

Full profile →
Metric James Lisa
Current Rank #5 #983
Total Births (all years) 5,238,570 966,965
Peak Year 1947 1965
Peak Year Births 94,763 60,269
Peak Decade 1950ss 1960ss
Gender Boy Girl
First Recorded Year 1880 1886

Births by Decade

Decade James Lisa
1880ss 54,056 6
1890ss 50,723 12
1900ss 62,170 21
1910ss 275,070 119
1920ss 515,302 179
1930ss 547,478 440
1940ss 795,767 2,724
1950ss 843,776 95,823
1960ss 684,721 496,983
1970ss 444,749 228,687
1980ss 356,498 102,617
1990ss 244,962 27,433
2000ss 163,172 7,029
2010ss 139,652 3,534
2020ss 60,474 1,358

Recent Annual Births (2014–present)

Year James Lisa
2014 14,462 378
2015 14,861 374
2016 14,916 345
2017 14,357 309
2018 13,642 308
2019 13,193 276
2020 12,381 243
2021 12,464 248
2022 12,109 290
2023 11,727 315
2024 11,793 262

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names