Jamie vs James

Side-by-side comparison of Jamie and James — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Jamie

Girl name · Rank #717

Full profile →
Name B

James

Boy name · Rank #5

Full profile →
Metric Jamie James
Current Rank #717 #5
Total Births (all years) 270,619 5,238,570
Peak Year 1977 1947
Peak Year Births 12,895 94,763
Peak Decade 1980ss 1950ss
Gender Girl Boy
First Recorded Year 1884 1880

Births by Decade

Decade Jamie James
1880ss 15 54,056
1890ss 103 50,723
1900ss 171 62,170
1910ss 430 275,070
1920ss 608 515,302
1930ss 583 547,478
1940ss 2,228 795,767
1950ss 10,174 843,776
1960ss 25,694 684,721
1970ss 67,845 444,749
1980ss 96,558 356,498
1990ss 41,443 244,962
2000ss 16,503 163,172
2010ss 6,307 139,652
2020ss 1,957 60,474

Recent Annual Births (2014–present)

Year Jamie James
2014 635 14,462
2015 639 14,861
2016 628 14,916
2017 498 14,357
2018 489 13,642
2019 534 13,193
2020 395 12,381
2021 414 12,464
2022 397 12,109
2023 360 11,727
2024 391 11,793

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1884–2024.

← Compare different names