John vs Susan

Side-by-side comparison of John and Susan - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

John

Boy name · Rank #21

Full profile →
Name B

Susan

Girl name · Rank #1120

Full profile →
Metric John Susan
Current Rank #21 #1120
Total Births (all years) 5,182,633 1,123,481
Peak Year 1947 1955
Peak Year Births 88,324 47,418
Peak Decade 1950s 1950s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade John Susan
1880s 89,949 3,231
1890s 80,664 3,612
1900s 84,590 3,447
1910s 376,311 6,814
1920s 564,052 8,408
1930s 487,950 21,028
1940s 711,614 212,016
1950s 797,922 437,774
1960s 713,394 287,666
1970s 402,612 88,308
1980s 321,150 30,549
1990s 240,151 10,893
2000s 161,104 5,323
2010s 102,800 3,051
2020s 48,370 1,361

Recent Annual Births (2014–present)

Year John Susan
2014 10,701 327
2015 10,423 301
2016 10,060 306
2017 9,536 276
2018 9,204 235
2019 8,863 245
2020 8,265 262
2021 8,186 226
2022 8,001 212
2023 7,804 223
2024 8,087 216
2025 8,027 222

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names