Liberato vs Liborio
Side-by-side comparison of Liberato and Liborio — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Liberato | Liborio |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 166 | 527 |
| Peak Year | 1920 | 1932 |
| Peak Year Births | 17 | 14 |
| Peak Decade | 1920ss | 1920ss |
| Gender | Boy | Boy |
| First Recorded Year | 1912 | 1914 |
Births by Decade
| Decade | Liberato | Liborio |
|---|---|---|
| 1910ss | 40 | 54 |
| 1920ss | 88 | 95 |
| 1930ss | 27 | 68 |
| 1940ss | 6 | 36 |
| 1950ss | — | 42 |
| 1960ss | — | 26 |
| 1970ss | — | 44 |
| 1980ss | — | 56 |
| 1990ss | 5 | 63 |
| 2000ss | — | 38 |
| 2020ss | — | 5 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1912–1998.