London vs Lonnie
Side-by-side comparison of London and Lonnie - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | London | Lonnie |
| Current Rank | #355 | #1809 |
| Total Births (all years) | 44,455 | 94,486 |
| Peak Year | 2013 | 1947 |
| Peak Year Births | 3,462 | 2,086 |
| Peak Decade | 2010s | 1950s |
| Gender | Girl | Boy |
| First Recorded Year | 1963 | 1880 |
Births by Decade
| Decade | London | Lonnie |
| 1880s | - | 832 |
| 1890s | - | 1,237 |
| 1900s | - | 1,645 |
| 1910s | - | 4,536 |
| 1920s | - | 6,979 |
| 1930s | - | 8,117 |
| 1940s | - | 15,901 |
| 1950s | - | 19,198 |
| 1960s | 78 | 15,120 |
| 1970s | 161 | 9,649 |
| 1980s | 412 | 5,135 |
| 1990s | 1,650 | 2,897 |
| 2000s | 9,014 | 1,585 |
| 2010s | 26,625 | 1,101 |
| 2020s | 6,515 | 554 |
Recent Annual Births (2014–present)
| Year | London | Lonnie |
| 2014 | 3,290 | 122 |
| 2015 | 2,922 | 122 |
| 2016 | 2,357 | 115 |
| 2017 | 1,973 | 88 |
| 2018 | 1,648 | 95 |
| 2019 | 1,731 | 89 |
| 2020 | 1,497 | 98 |
| 2021 | 1,360 | 99 |
| 2022 | 1,074 | 85 |
| 2023 | 989 | 96 |
| 2024 | 876 | 90 |
| 2025 | 719 | 86 |