Marty vs Mark
Side-by-side comparison of Marty and Mark - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Marty | Mark |
| Current Rank | #2601 | #244 |
| Total Births (all years) | 32,180 | 1,362,176 |
| Peak Year | 1962 | 1960 |
| Peak Year Births | 1,614 | 58,727 |
| Peak Decade | 1960s | 1960s |
| Gender | Boy | Boy |
| First Recorded Year | 1896 | 1880 |
Births by Decade
| Decade | Marty | Mark |
| 1880s | - | 928 |
| 1890s | 6 | 953 |
| 1900s | 33 | 971 |
| 1910s | 115 | 4,134 |
| 1920s | 177 | 6,495 |
| 1930s | 347 | 7,444 |
| 1940s | 1,152 | 50,731 |
| 1950s | 7,309 | 382,589 |
| 1960s | 12,787 | 441,390 |
| 1970s | 5,724 | 194,260 |
| 1980s | 2,030 | 129,442 |
| 1990s | 1,149 | 75,816 |
| 2000s | 605 | 37,257 |
| 2010s | 458 | 21,108 |
| 2020s | 288 | 8,658 |
Recent Annual Births (2014–present)
| Year | Marty | Mark |
| 2014 | 50 | 2,194 |
| 2015 | 41 | 2,078 |
| 2016 | 41 | 2,066 |
| 2017 | 66 | 1,948 |
| 2018 | 32 | 1,874 |
| 2019 | 51 | 1,685 |
| 2020 | 45 | 1,552 |
| 2021 | 63 | 1,408 |
| 2022 | 42 | 1,434 |
| 2023 | 44 | 1,401 |
| 2024 | 51 | 1,447 |
| 2025 | 43 | 1,416 |