Matt vs Matthew
Side-by-side comparison of Matt and Matthew - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Matt | Matthew |
| Current Rank | #2789 | #33 |
| Total Births (all years) | 23,887 | 1,654,075 |
| Peak Year | 1959 | 1983 |
| Peak Year Births | 975 | 50,209 |
| Peak Decade | 1960s | 1980s |
| Gender | Boy | Boy |
| First Recorded Year | 1880 | 1880 |
Births by Decade
| Decade | Matt | Matthew |
| 1880s | 368 | 1,068 |
| 1890s | 257 | 1,132 |
| 1900s | 252 | 1,188 |
| 1910s | 838 | 6,228 |
| 1920s | 848 | 8,566 |
| 1930s | 587 | 6,255 |
| 1940s | 697 | 8,760 |
| 1950s | 3,513 | 35,796 |
| 1960s | 8,226 | 105,938 |
| 1970s | 4,564 | 277,727 |
| 1980s | 1,750 | 458,951 |
| 1990s | 672 | 351,682 |
| 2000s | 558 | 221,631 |
| 2010s | 528 | 125,101 |
| 2020s | 229 | 44,052 |
Recent Annual Births (2014–present)
| Year | Matt | Matthew |
| 2014 | 61 | 12,944 |
| 2015 | 57 | 12,785 |
| 2016 | 59 | 12,665 |
| 2017 | 72 | 11,732 |
| 2018 | 42 | 10,009 |
| 2019 | 39 | 9,277 |
| 2020 | 37 | 8,142 |
| 2021 | 37 | 7,489 |
| 2022 | 34 | 7,077 |
| 2023 | 46 | 7,234 |
| 2024 | 46 | 7,107 |
| 2025 | 29 | 7,003 |