Matthew vs Emily

Side-by-side comparison of Matthew and Emily — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Matthew

Boy name · Rank #33

Full profile →
Name B

Emily

Girl name · Rank #25

Full profile →
Metric Matthew Emily
Current Rank #33 #25
Total Births (all years) 1,646,990 890,970
Peak Year 1983 1999
Peak Year Births 50,208 26,542
Peak Decade 1980ss 1990ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Matthew Emily
1880ss 1,068 3,368
1890ss 1,132 5,476
1900ss 1,188 6,423
1910ss 6,228 17,069
1920ss 8,566 18,754
1930ss 6,255 11,916
1940ss 8,760 13,409
1950ss 35,800 12,840
1960ss 105,943 12,334
1970ss 277,752 46,843
1980ss 458,953 131,770
1990ss 351,673 237,260
2000ss 221,620 223,755
2010ss 125,067 117,626
2020ss 36,985 32,127

Recent Annual Births (2014–present)

Year Matthew Emily
2014 12,940 12,667
2015 12,783 11,806
2016 12,665 11,004
2017 11,730 9,813
2018 10,004 8,716
2019 9,270 8,256
2020 8,137 6,914
2021 7,479 6,591
2022 7,070 6,495
2023 7,221 6,172
2024 7,078 5,955

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names