Matthew vs Emily

Side-by-side comparison of Matthew and Emily - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Matthew

Boy name · Rank #33

Full profile →
Name B

Emily

Girl name · Rank #25

Full profile →
Metric Matthew Emily
Current Rank #33 #25
Total Births (all years) 1,654,075 896,487
Peak Year 1983 1999
Peak Year Births 50,209 26,542
Peak Decade 1980s 1990s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Matthew Emily
1880s 1,068 3,368
1890s 1,132 5,476
1900s 1,188 6,423
1910s 6,228 17,069
1920s 8,566 18,754
1930s 6,255 11,916
1940s 8,760 13,409
1950s 35,796 12,839
1960s 105,938 12,332
1970s 277,727 46,839
1980s 458,951 131,764
1990s 351,682 237,262
2000s 221,631 223,768
2010s 125,101 117,646
2020s 44,052 37,622

Recent Annual Births (2014–present)

Year Matthew Emily
2014 12,944 12,670
2015 12,785 11,808
2016 12,665 11,006
2017 11,732 9,817
2018 10,009 8,718
2019 9,277 8,259
2020 8,142 6,918
2021 7,489 6,594
2022 7,077 6,498
2023 7,234 6,177
2024 7,107 5,984
2025 7,003 5,451

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names