Noah vs Noa
Side-by-side comparison of Noah and Noa - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Noah | Noa |
| Current Rank | #2 | #253 |
| Total Births (all years) | 529,602 | 11,815 |
| Peak Year | 2024 | 2025 |
| Peak Year Births | 20,409 | 1,348 |
| Peak Decade | 2010s | 2020s |
| Gender | Boy | Girl |
| First Recorded Year | 1880 | 1970 |
Births by Decade
| Decade | Noah | Noa |
| 1880s | 895 | - |
| 1890s | 686 | - |
| 1900s | 622 | - |
| 1910s | 1,734 | - |
| 1920s | 2,284 | - |
| 1930s | 1,606 | - |
| 1940s | 1,523 | - |
| 1950s | 1,456 | - |
| 1960s | 1,519 | - |
| 1970s | 5,688 | 17 |
| 1980s | 12,385 | 70 |
| 1990s | 56,269 | 411 |
| 2000s | 143,533 | 1,543 |
| 2010s | 183,378 | 3,378 |
| 2020s | 116,024 | 6,396 |
Recent Annual Births (2014–present)
| Year | Noah | Noa |
| 2014 | 19,344 | 289 |
| 2015 | 19,680 | 370 |
| 2016 | 19,188 | 392 |
| 2017 | 18,507 | 392 |
| 2018 | 18,441 | 450 |
| 2019 | 19,178 | 539 |
| 2020 | 18,464 | 664 |
| 2021 | 18,919 | 1,001 |
| 2022 | 18,758 | 1,071 |
| 2023 | 19,116 | 1,046 |
| 2024 | 20,409 | 1,266 |
| 2025 | 20,358 | 1,348 |