Nomie vs Noma
Side-by-side comparison of Nomie and Noma - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Nomie | Noma |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 69 | 1,895 |
| Peak Year | 1928 | 1916 |
| Peak Year Births | 8 | 66 |
| Peak Decade | 1910s | 1920s |
| Gender | Girl | Girl |
| First Recorded Year | 1897 | 1886 |
Births by Decade
| Decade | Nomie | Noma |
|---|---|---|
| 1880s | - | 21 |
| 1890s | 6 | 58 |
| 1900s | 5 | 147 |
| 1910s | 23 | 393 |
| 1920s | 13 | 461 |
| 1930s | 17 | 403 |
| 1940s | 5 | 216 |
| 1950s | - | 153 |
| 1960s | - | 38 |
| 1970s | - | 5 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1897–1940.