Oliver vs Olivier
Side-by-side comparison of Oliver and Olivier - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Oliver | Olivier |
| Current Rank | #3 | #2689 |
| Total Births (all years) | 269,903 | 1,989 |
| Peak Year | 2024 | 2011 |
| Peak Year Births | 15,396 | 78 |
| Peak Decade | 2010s | 2010s |
| Gender | Boy | Boy |
| First Recorded Year | 1880 | 1924 |
Births by Decade
| Decade | Oliver | Olivier |
| 1880s | 2,287 | - |
| 1890s | 2,035 | - |
| 1900s | 2,088 | - |
| 1910s | 8,657 | - |
| 1920s | 10,900 | 5 |
| 1930s | 6,709 | - |
| 1940s | 6,057 | 5 |
| 1950s | 4,987 | 6 |
| 1960s | 3,340 | 44 |
| 1970s | 3,732 | 100 |
| 1980s | 4,153 | 136 |
| 1990s | 6,570 | 223 |
| 2000s | 20,935 | 491 |
| 2010s | 98,160 | 661 |
| 2020s | 89,293 | 318 |
Recent Annual Births (2014–present)
| Year | Oliver | Olivier |
| 2014 | 9,453 | 66 |
| 2015 | 11,670 | 78 |
| 2016 | 13,066 | 72 |
| 2017 | 13,224 | 50 |
| 2018 | 13,500 | 68 |
| 2019 | 13,967 | 56 |
| 2020 | 14,277 | 47 |
| 2021 | 14,713 | 54 |
| 2022 | 15,176 | 58 |
| 2023 | 14,792 | 58 |
| 2024 | 15,396 | 49 |
| 2025 | 14,939 | 52 |