Parke vs Paris
Side-by-side comparison of Parke and Paris - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Parke | Paris |
| Current Rank | Unranked | #484 |
| Total Births (all years) | 641 | 33,663 |
| Peak Year | 1915 | 2004 |
| Peak Year Births | 17 | 2,150 |
| Peak Decade | 1950s | 2010s |
| Gender | Boy | Girl |
| First Recorded Year | 1908 | 1917 |
Births by Decade
| Decade | Parke | Paris |
| 1900s | 5 | - |
| 1910s | 84 | 23 |
| 1920s | 89 | 29 |
| 1930s | 51 | 13 |
| 1940s | 75 | 68 |
| 1950s | 90 | 225 |
| 1960s | 74 | 602 |
| 1970s | 41 | 500 |
| 1980s | 23 | 1,980 |
| 1990s | 42 | 5,066 |
| 2000s | 20 | 10,345 |
| 2010s | 30 | 10,960 |
| 2020s | 17 | 3,852 |
Recent Annual Births (2014–present)
| Year | Parke | Paris |
| 2014 | 10 | 1,231 |
| 2015 | - | 1,219 |
| 2016 | - | 1,161 |
| 2017 | - | 1,090 |
| 2018 | 5 | 989 |
| 2019 | - | 918 |
| 2020 | - | 750 |
| 2021 | 6 | 704 |
| 2022 | 6 | 642 |
| 2023 | 5 | 623 |
| 2024 | - | 636 |
| 2025 | - | 497 |