Paxson vs Paxton
Side-by-side comparison of Paxson and Paxton - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Paxson | Paxton |
| Current Rank | #6653 | #288 |
| Total Births (all years) | 443 | 28,194 |
| Peak Year | 2012 | 2016 |
| Peak Year Births | 39 | 1,993 |
| Peak Decade | 2010s | 2010s |
| Gender | Boy | Boy |
| First Recorded Year | 1993 | 1921 |
Births by Decade
| Decade | Paxson | Paxton |
| 1920s | - | 33 |
| 1930s | - | 16 |
| 1940s | - | 20 |
| 1950s | - | 28 |
| 1960s | - | 124 |
| 1970s | - | 332 |
| 1980s | - | 219 |
| 1990s | 5 | 959 |
| 2000s | 60 | 3,501 |
| 2010s | 280 | 15,404 |
| 2020s | 98 | 7,558 |
Recent Annual Births (2014–present)
| Year | Paxson | Paxton |
| 2014 | 32 | 1,432 |
| 2015 | 33 | 1,677 |
| 2016 | 35 | 1,993 |
| 2017 | 20 | 1,909 |
| 2018 | 20 | 1,694 |
| 2019 | 19 | 1,450 |
| 2020 | 21 | 1,301 |
| 2021 | 20 | 1,392 |
| 2022 | 22 | 1,350 |
| 2023 | 12 | 1,357 |
| 2024 | 13 | 1,170 |
| 2025 | 10 | 988 |