Pebble vs Pebbles
Side-by-side comparison of Pebble and Pebbles — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Pebble | Pebbles |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 306 | 877 |
| Peak Year | 1963 | 1991 |
| Peak Year Births | 13 | 50 |
| Peak Decade | 1920ss | 1990ss |
| Gender | Girl | Girl |
| First Recorded Year | 1901 | 1963 |
Births by Decade
| Decade | Pebble | Pebbles |
|---|---|---|
| 1900ss | 23 | — |
| 1910ss | 53 | — |
| 1920ss | 78 | — |
| 1930ss | 40 | — |
| 1940ss | 25 | — |
| 1950ss | 30 | — |
| 1960ss | 47 | 131 |
| 1970ss | 10 | 233 |
| 1980ss | — | 169 |
| 1990ss | — | 247 |
| 2000ss | — | 90 |
| 2010ss | — | 7 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1901–1977.