Peterson vs Peter
Side-by-side comparison of Peterson and Peter - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Peterson | Peter |
| Current Rank | #8429 | #192 |
| Total Births (all years) | 819 | 589,588 |
| Peak Year | 1989 | 1957 |
| Peak Year Births | 28 | 11,603 |
| Peak Decade | 1980s | 1950s |
| Gender | Boy | Boy |
| First Recorded Year | 1950 | 1880 |
Births by Decade
| Decade | Peterson | Peter |
| 1880s | - | 4,656 |
| 1890s | - | 4,028 |
| 1900s | - | 4,375 |
| 1910s | - | 24,935 |
| 1920s | - | 34,066 |
| 1930s | - | 35,822 |
| 1940s | - | 69,330 |
| 1950s | 37 | 102,747 |
| 1960s | 50 | 92,418 |
| 1970s | 69 | 62,320 |
| 1980s | 178 | 56,713 |
| 1990s | 175 | 42,394 |
| 2000s | 143 | 26,136 |
| 2010s | 114 | 18,725 |
| 2020s | 53 | 10,923 |
Recent Annual Births (2014–present)
| Year | Peterson | Peter |
| 2014 | 10 | 1,923 |
| 2015 | 10 | 1,939 |
| 2016 | 12 | 1,927 |
| 2017 | 14 | 1,793 |
| 2018 | 7 | 1,826 |
| 2019 | 10 | 1,821 |
| 2020 | 9 | 1,762 |
| 2021 | 9 | 1,785 |
| 2022 | 11 | 1,773 |
| 2023 | 6 | 1,750 |
| 2024 | 9 | 1,899 |
| 2025 | 9 | 1,954 |