Pleas vs Pleasant
Side-by-side comparison of Pleas and Pleasant — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Pleas | Pleasant |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 831 | 629 |
| Peak Year | 1916 | 1924 |
| Peak Year Births | 25 | 22 |
| Peak Decade | 1920ss | 1920ss |
| Gender | Boy | Boy |
| First Recorded Year | 1880 | 1880 |
Births by Decade
| Decade | Pleas | Pleasant |
|---|---|---|
| 1880ss | 75 | 98 |
| 1890ss | 57 | 63 |
| 1900ss | 61 | 28 |
| 1910ss | 142 | 103 |
| 1920ss | 182 | 170 |
| 1930ss | 105 | 76 |
| 1940ss | 92 | 53 |
| 1950ss | 69 | 26 |
| 1960ss | 29 | 12 |
| 1970ss | 14 | — |
| 1980ss | 5 | — |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–1988.