Prince vs Princeton
Side-by-side comparison of Prince and Princeton - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Prince | Princeton |
| Current Rank | #401 | #614 |
| Total Births (all years) | 23,601 | 10,256 |
| Peak Year | 2019 | 2017 |
| Peak Year Births | 1,164 | 793 |
| Peak Decade | 2010s | 2010s |
| Gender | Boy | Boy |
| First Recorded Year | 1880 | 1950 |
Births by Decade
| Decade | Prince | Princeton |
| 1880s | 180 | - |
| 1890s | 182 | - |
| 1900s | 240 | - |
| 1910s | 658 | - |
| 1920s | 772 | - |
| 1930s | 573 | - |
| 1940s | 590 | - |
| 1950s | 669 | 30 |
| 1960s | 551 | 24 |
| 1970s | 602 | 65 |
| 1980s | 1,526 | 347 |
| 1990s | 1,251 | 370 |
| 2000s | 2,336 | 580 |
| 2010s | 8,095 | 5,461 |
| 2020s | 5,376 | 3,379 |
Recent Annual Births (2014–present)
| Year | Prince | Princeton |
| 2014 | 755 | 541 |
| 2015 | 830 | 714 |
| 2016 | 1,012 | 775 |
| 2017 | 988 | 793 |
| 2018 | 1,066 | 788 |
| 2019 | 1,164 | 768 |
| 2020 | 1,052 | 722 |
| 2021 | 978 | 626 |
| 2022 | 943 | 611 |
| 2023 | 894 | 533 |
| 2024 | 806 | 465 |
| 2025 | 703 | 422 |