Rebel vs Rebecca
Side-by-side comparison of Rebel and Rebecca - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Rebel | Rebecca |
| Current Rank | #2643 | #340 |
| Total Births (all years) | 1,490 | 755,992 |
| Peak Year | 2021 | 1981 |
| Peak Year Births | 130 | 16,737 |
| Peak Decade | 2010s | 1970s |
| Gender | Girl | Girl |
| First Recorded Year | 1912 | 1880 |
Births by Decade
| Decade | Rebel | Rebecca |
| 1880s | - | 2,849 |
| 1890s | - | 3,660 |
| 1900s | - | 4,052 |
| 1910s | 5 | 9,474 |
| 1920s | - | 12,281 |
| 1930s | - | 12,615 |
| 1940s | 17 | 45,313 |
| 1950s | 54 | 115,690 |
| 1960s | 156 | 99,462 |
| 1970s | 78 | 137,285 |
| 1980s | 56 | 136,248 |
| 1990s | 35 | 109,721 |
| 2000s | 41 | 43,741 |
| 2010s | 579 | 17,488 |
| 2020s | 469 | 6,113 |
Recent Annual Births (2014–present)
| Year | Rebel | Rebecca |
| 2014 | 58 | 1,782 |
| 2015 | 85 | 1,728 |
| 2016 | 102 | 1,580 |
| 2017 | 72 | 1,433 |
| 2018 | 106 | 1,459 |
| 2019 | 85 | 1,263 |
| 2020 | 94 | 1,212 |
| 2021 | 130 | 1,051 |
| 2022 | 68 | 1,075 |
| 2023 | 61 | 985 |
| 2024 | 66 | 918 |
| 2025 | 50 | 872 |