Rethel vs Reta
Side-by-side comparison of Rethel and Reta - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Rethel | Reta |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 88 | 8,616 |
| Peak Year | 1920 | 1946 |
| Peak Year Births | 9 | 192 |
| Peak Decade | 1920s | 1930s |
| Gender | Girl | Girl |
| First Recorded Year | 1917 | 1880 |
Births by Decade
| Decade | Rethel | Reta |
|---|---|---|
| 1880s | - | 50 |
| 1890s | - | 236 |
| 1900s | - | 360 |
| 1910s | 18 | 989 |
| 1920s | 44 | 1,511 |
| 1930s | 15 | 1,651 |
| 1940s | - | 1,564 |
| 1950s | 11 | 1,450 |
| 1960s | - | 495 |
| 1970s | - | 177 |
| 1980s | - | 95 |
| 1990s | - | 38 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1917–1956.