Rivers vs River
Side-by-side comparison of Rivers and River - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Rivers | River |
| Current Rank | #2507 | #112 |
| Total Births (all years) | 1,888 | 39,676 |
| Peak Year | 2020 | 2021 |
| Peak Year Births | 99 | 3,504 |
| Peak Decade | 2010s | 2020s |
| Gender | Boy | Boy |
| First Recorded Year | 1910 | 1971 |
Births by Decade
| Decade | Rivers | River |
| 1910s | 66 | - |
| 1920s | 88 | - |
| 1930s | 51 | - |
| 1940s | 60 | - |
| 1950s | 29 | - |
| 1960s | 22 | - |
| 1970s | 33 | 26 |
| 1980s | 5 | 82 |
| 1990s | 92 | 2,023 |
| 2000s | 277 | 4,449 |
| 2010s | 739 | 13,860 |
| 2020s | 426 | 19,236 |
Recent Annual Births (2014–present)
| Year | Rivers | River |
| 2014 | 69 | 1,243 |
| 2015 | 82 | 1,516 |
| 2016 | 79 | 1,852 |
| 2017 | 87 | 1,969 |
| 2018 | 93 | 2,078 |
| 2019 | 95 | 2,371 |
| 2020 | 99 | 2,816 |
| 2021 | 98 | 3,504 |
| 2022 | 80 | 3,500 |
| 2023 | 50 | 3,117 |
| 2024 | 54 | 3,160 |
| 2025 | 45 | 3,139 |